![]() |
![]() |
| IMPEDANCE ...... 50 Ω. |

| Pull in | .................... | 9Vdc-16.5Vdc(12Vdc Nominal) |
| Drop out | .................... | 1.5Vdc Min. |
| Current | .................... | 160mA @12Vdc 20 |
| Coil resistance | .................... | 75 Ω 10% 20 |

| Pull in | .................... | 20ms max. |
| Drop out | .................... | 15ms max. |
| LIFE EXPECTANCY | .................... | 1,000,000. Operation min. |

| Contact arrengement | .................... | SPDT |
| Operational temperature | .................... | -50 to +70 |
| Weight | .................... | Approx 230gs. |
| Mounting | .................... | Four screws |
| Cable connections | .................... | 1 N Type female connector and 2 BNC Type female connectors. |

| Frequency [MHz] |
VSWR [Max] |
Isolation [-dB(min)] |
Ins.Loss [-dB(max)] |
IN PUT RF Power [KW] |
| 50 | 1.005 | 65 | 0.1 | 0.35 |
| 150 | 1.01 | 60 | 0.15 | 0.3 |
| 500 | 1.03 | 53 | 0.18 | 0.3 |
| 1000 | 1.05 | 46 | 0.2 | 0.25 |
| 1500 | 1.17 | 42 | 0.2 | 0.2 |
| 2000 | 1.2 | 39 | 0.25 | 0.15 |

| Nominal Voltage | Voltage Range | Resistance Ω |
| 12Vdc | 9Vdc - 16.5Vdc | 75 }10 20 |
| 24Vdc | 18Vdc - 26.5Vdc | 300 }10 20 |

